Bavarian Open 2023

Details des Segments

Junior Ice Dance / Free Dance

3. Februar 2023 18 Gestartete 2 Segmente: RD | FD Gesamt-Ergebnis Ext. Segmentseite

Protokoll

Pl. Paar TSS TES PCS DED SK CO PR Stn
1. Leah NESET / Artem MARKELOV 99,14 54,36 44,78 ·   7,38 7,63 7,38 16.
2. Darya GRIMM / Michail SAVITSKIY PK 97,82 52,32 45,50 ·   7,50 7,75 7,50 18.
3. Phebe BEKKER / James HERNANDEZ 93,98 50,72 44,26 -1,0 7,31 7,38 7,44 17.
4. Noemi Maria TALI / Stefano FRASCA 87,40 48,50 39,90 -1,0 6,69 6,63 6,63 15.
5. Grace VAINIK / Yehor BARSHAK 83,81 45,55 38,26 ·   6,19 6,56 6,38 13.
6. Sofiia BEZNOSIKOVA / Max LELEU 82,49 45,35 37,14 ·   6,13 6,25 6,19 10.
7. Sara KISHIMOTO / Atsuhiko TAMURA 81,54 43,40 38,14 ·   6,13 6,44 6,50 14.
8. Giorgia GALIMBERTI / Matteo Libasse MANDELLI 81,25 45,01 36,24 ·   6,00 6,06 6,06 9.
9. Alexia KRUK / Jan EISENHABER NK1 77,15 43,01 34,14 ·   5,50 5,94 5,63 8.
10. Laura FINELLI / Matteo Libasse PEDESINI 75,08 41,06 35,02 -1,0 5,75 5,88 5,88 12.
11. Alice PIZZORNI / Massimiliano BUCCIARELLI 73,05 40,31 32,74 ·   5,31 5,56 5,50 7.
12. Andrea PSURNA / Jachym NOVAK 69,41 38,29 31,12 ·   5,31 5,19 5,06 4.
13. Eliska ZAKOVA / Filip MENCL 68,92 38,40 30,52 ·   5,13 5,13 5,00 6.
14. Athena Faith ROBERTS / Eric ALIS 66,72 37,86 30,86 -2,0 5,06 5,31 5,06 5.
15. Anna OBRIEN / Steven WEI 56,32 32,80 23,52 ·   3,75 4,13 3,88 3.
16. Savenna PACHE / Korbinian STEINSAILER 52,19 30,69 24,50 -3,0 4,06 4,25 3,94 2.
17. Hilda TAYLOR / Urho REINA 51,63 31,25 20,38 ·   3,25 3,63 3,31 1.
WD Karia Maria KARL / Kai HOFERICHTER NK1 ·   ·   ·   ·   ·   ·   ·   11.