Powered by logo

  Diese Wettbewerbs-Seite (hier im Original) wurde angereichert (siehe unten).

 
Men - Free Skating
 
Result Details (Revised May 24, 2022)
 
1 Vincent ZHOU [DEU-S | Prof | Bio | SkSc] FlagUSA 186.88 99.04  87.84 8.75 8.67 8.75 8.83 8.92 0.0 30 198.50299.011 (±0)Wo. Team Tr. '19 - SEN'00/'01
2 Mark KONDRATIUK [DEU-S | Prof | Bio | SkSc] FlagRUS 159.58 79.74  79.84 8.00 7.79 8.04 7.92 8.17 0.0 26 187.50286.562 (±0)Europ. Champ. '22 - SEN'03/'04
3 Adam SIAO HIM FA [DEU-S | Prof | Bio | SkSc] FlagFRA 154.55 77.19  79.36 8.08 7.67 7.88 7.88 8.17 2.0 29 188.26275.483 (±0)Wo. Champ. '25 - SEN'00/'01
4 Sihyeong LEE [DEU-S | Prof | Bio | SkSc] FlagKOR SB149.19 73.25  75.94 7.63 7.42 7.58 7.71 7.63 0.0 24 129.18206.2811 (+7)CS Tr. Met. Nice Cote d'Azur '24 - SEN'00/'01
5 Vladimir LITVINTSEV [DEU-S | Prof | Bio | SkSc] FlagAZE 148.11 74.01  75.10 7.63 7.33 7.50 7.46 7.63 1.0 25 ????'00/'01
6 Gabriele FRANGIPANI [DEU-S | Prof | Bio | SkSc] FlagITA 146.28 71.74  76.54 7.67 7.42 7.67 7.63 7.88 2.0 27 166.93246.114 (-2)NEBTRO '24/'25 - SEN'01/'02
7 Brendan KERRY [DEU-S | Prof | Bio | SkSc] FlagAUS 133.06 59.22  74.84 7.58 7.38 7.38 7.54 7.54 1.0 28 160.01244.805 (-2)XXIV Olympic Winter G. '22 - SEN'94/'95
8 Roman SADOVSKY [DEU-S | Prof | Bio | SkSc] FlagCAN 131.52 54.86  77.66 7.79 7.71 7.54 7.83 7.96 1.0 23 160.13240.386 (-2)Wo. Champ. '25 - SEN'98/'99
9 Maurizio ZANDRON [DEU-S | Prof | Bio | SkSc] FlagAUT 129.88 64.20  66.68 6.50 6.50 6.67 6.75 6.92 1.0 14 135.73201.6112 (+3)CS PGE Warsaw Cup '24 - SEN'92/'93
10 Burak DEMIRBOGA [DEU-S | Prof | Bio | SkSc] FlagTUR SB129.72 61.80  68.92 7.04 6.83 6.83 6.88 6.88 1.0 21 117.92177.9023 (+13)NEBTRO '24/'25 - SEN'95/'96
11 Peter James HALLAM [DEU-S | Prof | Bio | SkSc] FlagGBR SB129.62 61.70  68.92 6.83 6.75 6.92 6.88 7.08 1.0 16 129.62196.3915 (+4)NEBTRO '21/'22 - SEN'94/'95
12 Slavik HAYRAPETYAN [DEU-S | Prof | Bio | SkSc] FlagARM 129.58 61.98  67.60 6.83 6.63 6.67 6.79 6.88 0.0 19 148.50209.5810 (-2)CS Tallinn Tr. '18 - SEN'95/'96
13 Basar OKTAR [DEU-S | Prof | Bio | SkSc] FlagTUR SB128.45 59.87  68.58 7.08 6.71 6.83 6.75 6.92 0.0 22 99.48165.8425 (+12)CS Nepela Mem. '24 - SEN'01/'02
14 Tomas Llorenc GUARINO SABATE [DEU-S | Prof | Bio | SkSc] FlagESP 128.27 64.67  63.60 6.42 6.13 6.42 6.33 6.50 0.0 9 142.59217.489 (-5)Wo. Champ. '25 - SEN'99/'00
15 Paul FENTZOK [DEU-S | Prof | Bio | SkSc] FlagGER 121.38 52.30  69.08 7.04 6.83 6.79 6.88 7.00 0.0 20 157.01231.608 (-7)DEUM '17/'18 - SEN'92/'93
16 Jari KESSLER [DEU-S | Prof | Bio | SkSc] FlagCRO 121.11 54.61  68.50 6.79 6.79 6.67 6.96 7.04 2.0 18 122.14191.7317 (+1)NEBTRO '24/'25 - SEN'96/'97
17 Nicola TODESCHINI [DEU-S | Prof | Bio | SkSc] FlagSUI 118.30 55.36  64.94 6.71 6.13 6.58 6.42 6.63 2.0 17 130.79197.6014 (-3)BAVOP '19/'20 - SEN'96/'97
18 Edrian Paul CELESTINO [DEU-S | Prof | Bio | SkSc] FlagPHI 111.78 47.86  63.92 6.67 6.25 6.33 6.29 6.42 0.0 15 ????'97/'98
19 Adam HAGARA [DEU-S | Prof | Bio | SkSc] FlagSVK 108.21 56.11  52.10 5.46 5.17 5.00 5.29 5.13 0.0 6 154.29233.937 (-12)Wo. Jun. Champ. '25 - JUN'05/'06
20 Kai JAGODAEK [DEU-S | Prof | Bio | SkSc] FlagGER 107.75 49.89  61.86 6.38 6.21 5.83 6.38 6.13 4.0 11 126.97186.4819 (-1)DEUM '24/'25 - SEN'99/'00
21 Davide LEWTON BRAIN [DEU-S | Prof | Bio | SkSc] FlagMON 107.75 47.05  60.70 6.25 5.92 5.92 6.13 6.13 0.0 13 115.42184.0520 (-1)BAVOP '24/'25 - SEN'98/'99
22 Valtter VIRTANEN [DEU-S | Prof | Bio | SkSc] FlagFIN 105.80 46.60  60.20 6.13 5.88 5.88 6.08 6.13 1.0 7 124.11188.9318 (-4)BAVOP '24/'25 - SEN'86/'87
23 Harrison Jon-Yen WONG [DEU-S | Prof | Bio | SkSc] FlagHKG 104.94 53.60  51.34 5.29 4.96 5.25 5.13 5.04 0.0 5 121.50182.6021 (-2)CS Tallinn Tr. '17 - SEN'98/'99
24 Andras CSERNOCH [DEU-S | Prof | Bio | SkSc] FlagHUN 104.89 46.29  59.60 6.25 5.88 5.79 5.96 5.92 1.0 10 114.58171.4624 (±0)CS Budapest Tr. '20 - SEN'98/'99
25 Matthew SAMUELS [DEU-S | Prof | Bio | SkSc] FlagRSA 104.06 48.46  57.60 5.88 5.54 5.71 5.79 5.88 2.0 8 115.14164.1826 (+1)CS Lomb. Tr. '19 - SEN'97/'98
26 Dias JIRENBAYEV [DEU-S | Prof | Bio | SkSc] FlagKAZ 103.48 49.48  55.00 5.71 5.29 5.42 5.58 5.50 1.0 3 131.97197.6613 (-13)CS D.Ten Mem. Chall. '24 - SEN'03/'04
27 Larry LOUPOLOVER [DEU-S | Prof | Bio | SkSc] FlagBUL 101.98 44.72  57.26 5.96 5.50 5.71 5.79 5.67 0.0 12 118.47180.2222 (-5)CS Tallinn Tr. '16 - SEN'98/'99
28 Che Yu YEH [DEU-S | Prof | Bio | SkSc] FlagTPE 90.22 40.88  49.34 5.04 4.71 4.88 5.00 5.04 0.0 1 ????'00/'01
29 Conor STAKELUM [DEU-S | Prof | Bio | SkSc] FlagIRL 87.66 36.30  51.36 5.17 4.92 5.21 5.21 5.17 0.0 4 99.19153.9027 (-2)CS Aut. Class. Int. '18 - SEN'93/'94
DSQ Thomas STOLLPK [DEU-S | Prof | Bio | SkSc] FlagGER   0.0 2 128.64191.7416Chall. Cup '18 - SEN'97/'98
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed
-
StN ✸ SB
(FS)
✸ SB
(Ges.)
✸ Platz
nach SB
✸ SB bei Wettbewerb✸ Geb.
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
DSQDisqualified
 
 
Last Update: 24.05.2022 14:00 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.