Powered by logo

  Diese Wettbewerbs-Seite (hier im Original) wurde angereichert (siehe unten).

 
Men - Short Program
 
Result Details (Revised May 24, 2022)
 
1 Vincent ZHOU [DEU-S | Prof | Bio | SkSc] FlagUSA 97.35 54.63  42.72 8.42 8.46 8.63 8.54 8.67 0.0 19 100.511 (±0)Wo. Team Tr. '19 - SEN'00/'01
2 Adam SIAO HIM FA [DEU-S | Prof | Bio | SkSc] FlagFRA 89.23 48.81  40.42 8.08 7.88 8.21 8.08 8.17 0.0 27 96.743 (+1)CS Tr. Met. Nice Cote d'Azur '24 - SEN'00/'01
3 Brendan KERRY [DEU-S | Prof | Bio | SkSc] FlagAUS SB85.89 47.79  38.10 7.67 7.42 7.75 7.63 7.63 0.0 29 85.894 (+1)NEBTRO '21/'22 - SEN'94/'95
4 Gabriele FRANGIPANI [DEU-S | Prof | Bio | SkSc] FlagITA SB83.11 45.48  37.63 7.46 7.33 7.63 7.50 7.71 0.0 26 83.056 (+2)BAVOP '24/'25 - SEN'01/'02
5 Mark KONDRATIUK [DEU-S | Prof | Bio | SkSc] FlagRUS 81.48 42.48  39.00 7.96 7.54 7.63 7.83 8.04 0.0 24 99.062 (-3)Europ. Champ. '22 - SEN'03/'04
6 Vladimir LITVINTSEV [DEU-S | Prof | Bio | SkSc] FlagAZE 80.54 43.41  38.13 7.67 7.54 7.54 7.63 7.75 1.0 28 ???'00/'01
7 Sihyeong LEE [DEU-S | Prof | Bio | SkSc] FlagKOR SB79.95 43.95  37.00 7.58 7.25 7.29 7.46 7.42 1.0 30 77.109 (+2)CS Tr. Met. Nice Cote d'Azur '24 - SEN'00/'01
8 Roman SADOVSKY [DEU-S | Prof | Bio | SkSc] FlagCAN 76.10 37.31  39.79 8.00 7.83 7.79 7.96 8.21 1.0 25 84.755 (-3)Wo. Team Tr. '25 - SEN'98/'99
9 Basar OKTAR [DEU-S | Prof | Bio | SkSc] FlagTUR SB74.77 42.23  32.54 6.75 6.29 6.54 6.50 6.46 0.0 18 66.3621 (+12)CS Nepela Mem. '24 - SEN'01/'02
10 Burak DEMIRBOGA [DEU-S | Prof | Bio | SkSc] FlagTUR SB73.56 39.46  34.10 6.88 6.63 6.92 6.67 7.00 0.0 23 59.9824 (+14)NEBTRO '24/'25 - SEN'95/'96
11 Paul FENTZOK [DEU-S | Prof | Bio | SkSc] FlagGER 73.32 38.99  35.33 7.25 6.83 7.00 7.00 7.25 1.0 16 82.497 (-4)ISU Wo. Champ. '18 - SEN'92/'93
12 Slavik HAYRAPETYAN [DEU-S | Prof | Bio | SkSc] FlagARM SB69.89 37.92  31.97 6.54 6.25 6.38 6.38 6.42 0.0 22 69.8916 (+4)NEBTRO '21/'22 - SEN'95/'96
13 Jari KESSLER [DEU-S | Prof | Bio | SkSc] FlagCRO 69.28 36.57  32.71 6.58 6.46 6.54 6.50 6.63 0.0 2 69.5918 (+5)NEBTRO '24/'25 - SEN'96/'97
14 Nicola TODESCHINI [DEU-S | Prof | Bio | SkSc] FlagSUI 66.79 36.58  30.21 6.29 5.71 6.08 6.00 6.13 0.0 9 71.0913 (-1)CS Cup of Aus. by IC. '21 - SEN'96/'97
15 Peter James HALLAM [DEU-S | Prof | Bio | SkSc] FlagGBR 66.77 33.68  33.09 6.50 6.50 6.67 6.54 6.88 0.0 13 68.5819 (+4)BAVOP '18/'19 - SEN'94/'95
16 Edrian Paul CELESTINO [DEU-S | Prof | Bio | SkSc] FlagPHI 64.32 32.69  31.63 6.46 6.21 6.29 6.25 6.42 0.0 17 ???'97/'98
17 Maurizio ZANDRON [DEU-S | Prof | Bio | SkSc] FlagAUT 62.85 30.67  32.18 6.46 6.17 6.46 6.46 6.63 0.0 21 70.3215 (-2)CS G. Sp. of Zagr. '24 - SEN'92/'93
18 Davide LEWTON BRAIN [DEU-S | Prof | Bio | SkSc] FlagMON 62.38 30.78  32.60 6.50 6.38 6.46 6.63 6.63 1.0 15 71.9112 (-6)BAVOP '24/'25 - SEN'98/'99
19 Larry LOUPOLOVER [DEU-S | Prof | Bio | SkSc] FlagBUL 61.82 30.74  31.08 6.33 6.00 6.25 6.21 6.29 0.0 20 70.3614 (-5)Europ. Champ. '20 - SEN'98/'99
20 Kai JAGODAEK [DEU-S | Prof | Bio | SkSc] FlagGER SB61.48 32.94  30.54 6.25 6.04 5.75 6.25 6.25 2.0 11 60.1523 (+3)CS PGE Warsaw Cup '24 - SEN'99/'00
21 Andras CSERNOCH [DEU-S | Prof | Bio | SkSc] FlagHUN SB59.52 30.81  28.71 5.96 5.58 5.67 5.75 5.75 0.0 8 59.5225 (+4)NEBTRO '21/'22 - SEN'98/'99
22 Tomas Llorenc GUARINO SABATE [DEU-S | Prof | Bio | SkSc] FlagESP 59.45 30.94  28.51 5.96 5.42 5.58 5.88 5.67 0.0 4 74.8911 (-11)Wo. Champ. '25 - SEN'99/'00
23 Matthew SAMUELS [DEU-S | Prof | Bio | SkSc] FlagRSA SB56.09 29.88  26.21 5.33 4.96 5.42 5.17 5.33 0.0 1 56.0926 (+3)NEBTRO '21/'22 - SEN'97/'98
24 Valtter VIRTANEN [DEU-S | Prof | Bio | SkSc] FlagFIN 55.22 24.72  30.50 6.13 5.96 6.08 6.08 6.25 0.0 10 67.3820 (-4)CS D.Ten Mem. Chall. '24 - SEN'86/'87
25 Adam HAGARA [DEU-S | Prof | Bio | SkSc] FlagSVK 54.20 29.24  25.96 5.46 5.00 5.04 5.29 5.17 1.0 7 80.908 (-17)JGP Ljubljana Cup '24 - JUN'05/'06
26 Harrison Jon-Yen WONG [DEU-S | Prof | Bio | SkSc] FlagHKG 53.55 27.83  25.72 5.25 4.96 5.13 5.21 5.17 0.0 12 61.1022 (-4)CS Tallinn Tr. '17 - SEN'98/'99
27 Conor STAKELUM [DEU-S | Prof | Bio | SkSc] FlagIRL 53.01 27.12  26.89 5.46 5.21 5.38 5.42 5.42 1.0 3 56.0027 (±0)Europ. Champ. '22 - SEN'93/'94
28 Dias JIRENBAYEV [DEU-S | Prof | Bio | SkSc] FlagKAZ 52.81 24.68  28.13 5.71 5.46 5.46 5.71 5.79 0.0 14 69.6017 (-11)NEBTRO '24/'25 - SEN'03/'04
29 Che Yu YEH [DEU-S | Prof | Bio | SkSc] FlagTPE 46.91 22.69  25.22 5.04 4.88 4.96 5.13 5.21 1.0 5 ???'00/'01
DSQ Thomas STOLLPK [DEU-S | Prof | Bio | SkSc] FlagGER   0.0 6 75.7910DEUM '19/'20 - SEN'97/'98
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed
-
StN ✸ SB
(KP)
✸ Platz
nach SB
✸ SB bei Wettbewerb✸ Geb.
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
DSQDisqualified
 
 
Last Update: 24.05.2022 14:00 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.