ⓘ Diese Wettbewerbs-Seite (hier im Original) wurde angereichert (siehe unten).
1 | Minerva HASE / Nolan SEEGERT OK [DEU-S | ISU | SkSc] | GER | 64.46 | 34.86 | 29.60 | 7.50 | 7.17 | 7.25 | 7.58 | 7.50 | 0.00 | #2 | 70.43 | 1 (±0) | Europ. Champ. '20 - SEN | ? | ||
2 | Annika HOCKE / Robert KUNKEL OK [DEU-S | ISU | SkSc] | GER | 64.41 | 36.67 | 27.74 | 6.92 | 6.67 | 7.00 | 7.08 | 7.00 | 0.00 | #1 | 67.37 | 2 (±0) | GP NHK Tr. '24 - SEN | ? | ||
3 | Daria DANILOVA / Michel TSIBA [DEU-S | ISU | SkSc] | NED | 43.86 | 22.78 | 21.08 | 5.50 | 4.92 | 5.50 | 5.25 | 5.17 | 0.00 | #3 | 58.90 | 3 (±0) | GP NHK Tr. '24 - SEN | ? | ||
4 | Greta CRAFOORD / John CRAFOORD [DEU-S | ISU | SkSc] | SWE | 38.43 | 19.43 | 19.00 | 4.83 | 4.50 | 4.75 | 4.92 | 4.75 | 0.00 | #4 | 52.95 | 4 (±0) | CS Golden Sp. of Zagr. '24 - SEN | ? | ||
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded. - | StN. | ✸ SB (KP) | ✸ Platz nach SB | ✸ SB bei Wettbewerb | ✸ Geb. |
---|
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29.11.2020 16:47