Powered by logo

  Diese Wettbewerbs-Seite (hier im Original) wurde angereichert (siehe unten).

NRW Trophy for Ice Dance 2014

Junior - Free Dance

Result Details

1Katharina MÜLLER / Tim DIECK PK [DEU-S | ISU | SkSc]GER77.0539.55 37.506.255.816.446.506.250.00#21 116.39192.961 (±0)DEUM '19/'20 - SEN?
2Sofya POLISHCLUK / Alexander VAKHNOV [DEU-S | SkSc]RUS72.8437.10 36.746.316.006.066.196.061.00#23 72.84117.977 (+5)NRWTRI '14/'15 - JUN?
3Sara GHISLANDI / Giona ORTENZI [DEU-S | ISU | SkSc]ITA72.3137.20 36.115.885.696.196.196.131.00#20 77.14136.134 (+1)JGP Croatia Cup '15?
4Yulia TULTSEVA / Grigoriy YAKUSHEV [DEU-S | SkSc]RUS67.5936.41 33.185.315.445.635.635.632.00#24 67.59113.0410 (+6)NRWTRI '14/'15 - JUN?
5Angelina SINKEVYCH / Yegor YEGOROV [DEU-S | ISU | SkSc]UKR65.9835.20 30.785.194.885.195.255.130.00#15 ?????
6Aleksandra AMELKINA / Andrey FILATOV [DEU-S | SkSc]RUS62.4529.95 34.505.815.386.005.755.812.00#22 62.45105.6011 (+5)NRWTRI '14/'15 - JUN?
7Anastasia ILIYANOVA / Dmitry BOVIN [DEU-S | ISU | SkSc]RUS61.8932.05 31.845.385.005.385.385.382.00#18 73.37116.749 (+2)NRWTRI '16/'17 - JUN?
8Maria GOLUBTSOVA / Kirill BIELOBROV [DEU-S | ISU | SkSc]UKR61.7734.13 28.644.754.564.814.944.811.00#11 103.89168.912 (-6)CS Warsaw Cup '21?
9Adeline GALYAVIEVA / Laurent ABECASSIS [DEU-S | ISU | SkSc]FRA61.7232.10 30.625.254.755.195.195.131.00#12 87.22145.483 (-6)BAVOP '16/'17 - SEN?
10Leah-Magdalena STEFFAN / Benjamin STEFFAN PK [DEU-S | ISU | SkSc]GER61.5433.90 28.644.754.504.815.004.811.00#10 70.50119.346 (-4)DEUNM '13/'14 - JUN?
11Anna KUBLIKOVA / Alexander PRACHANOV [DEU-S | SkSc]RUS61.1629.67 32.495.385.065.505.635.501.00#17 ?????
12Katerina KONICKOVA / Matej LANG [DEU-S | ISU | SkSc]CZE58.6931.00 27.694.634.314.634.754.750.00#9 61.00105.3412 (±0)BAVOP '13/'14 - JUN?
13Anzhelika YURCHENKO / Volodymyr BYELIKOV [DEU-S | ISU | SkSc]UKR58.3527.82 30.535.194.885.255.065.060.00#16 72.19122.665 (-8)NRWTRI '15/'16 - JUN?
14Marisa SAILER / Theo BAUTA [DEU-S | ISU | SkSc]GER57.8931.47 26.424.384.134.504.564.440.00#6 71.65117.608 (-6)DEUPO '13/'14 - JUN?
15Lilah FEAR / Jacob PAYNE [DEU-S | ISU | SkSc]GBR57.8327.35 30.485.134.815.135.195.130.00#19 57.8396.9516 (+1)NRWTRI '14/'15 - JUN?
16Valentina SCHÄR / Carlo RÖTHLISBERGER [DEU-S | ISU | SkSc]SUI54.9630.67 25.294.254.004.314.384.131.00#5 57.1595.9117 (+1)JGP Cup of Austria '15?
17Olga GILGAVA / Oleksandr SIROSHTAN [DEU-S | SkSc]UKR54.8325.80 29.034.814.564.885.004.940.00#14 56.0197.3615 (-2)NRWTRI '15/'16 - JUN?
18Sarah Mari ROUFFANCHE / Geoffrey BRISSAUD [DEU-S | SkSc]FRA53.3924.67 29.724.884.695.195.194.811.00#13 53.39101.0114 (-4)NRWTRI '13/'14 - JUN?
19Robynne TWEEDALE / Edward CARSTAIRS [DEU-S | ISU | SkSc]GBR51.9827.37 25.614.384.134.194.384.251.00#8 ?????
20Varvara OGLOBLINA / Mark NECHIPORENKO [DEU-S | ISU | SkSc]UKR48.8724.34 24.534.193.814.134.254.060.00#3 ?????
21Stepanka TUMOVA / Gregory BRISSAUD [DEU-S | ISU | SkSc]FRA46.8726.34 21.533.633.313.503.943.561.00#2 ?????
22Charlotte DYSON / Rory ROSS-DOCHERTY [DEU-S | ISU | SkSc]GBR45.0423.24 22.803.813.563.883.943.811.00#4 ?????
23Olga BIBIKHINA / Vadim BOYTSOV [DEU-S | SkSc]RUS39.3722.14 21.233.443.503.253.943.564.00#7 ?????
24Hanna JAKUCS / Daniel ILLES [DEU-S | ISU | SkSc]HUN35.0213.72 21.303.503.313.633.753.560.00#1 57.30104.0813 (-11)JGP Cup of Mordovia '16?
Pl.NameNationTSS
=
TES
+
 PCS
+
SSTRPECCITDed.
-
StN.✸ SB
(FD)
✸ SB
(Ges.)
✸ Platz
nach SB
✸ SB bei Wettbewerb✸ Geb.

Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions/Linking Footwork/Movement
PEPerformance/Execution
CCComposition/Choreography
ITInterpretation/Timing

Back to Event Page

Back Back to Home Page

Contact result service

Created by ISUCalcFS

Last Update: 09.11.2014 18:23