ⓘ Diese Wettbewerbs-Seite (hier im Original) wurde angereichert (siehe unten).
1 | Olivia PROLL [DEU-S] Stuttgarter ERC 1911 e.V. | 30.41 | 15.16 | 15.75 | 3.25 | 3.13 | 2.88 | 0.5 | 3 | 50.17 | 79.86 | 1 (±0) | BWM '23/'24 - JUG | '05/'06 | |||
2 | Finja FINKBEINER [DEU-S] EKV Balingen e.V. | 24.56 | 12.21 | 12.35 | 2.50 | 2.38 | 2.38 | 0.0 | 2 | 25.75 | 25.75 | 4 (+2) | ILLCUP '21/'22 - NEUL | '06/'07 | |||
3 | Tessa PEES [DEU-S] EKV Balingen e.V. | 23.56 | 10.80 | 14.26 | 2.88 | 2.75 | 2.75 | 1.5 | 4 | 32.33 | 32.33 | 2 (-1) | BWM '24/'25 - NW | '10/'11 | |||
4 | Sophie RIPPER [DEU-S] Mannheimer ERC e.V. | 21.18 | 10.55 | 12.13 | 2.50 | 2.25 | 2.38 | 1.5 | 5 | 30.62 | 30.62 | 3 (-1) | HESLM '24/'25 - NW | '08/'09 | |||
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Ded - | StN | ✸ SB (FS) | ✸ SB (Ges.) | ✸ Platz nach SB | ✸ SB bei Wettbewerb | ✸ Geb. |
---|
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 12.02.2022 19:40