ⓘ Diese Wettbewerbs-Seite (hier im Original) wurde angereichert (siehe unten).
1 | Paul FENTZ OK [DEU-S | ISU] | SCB | BER | 67.72 | 38.47 | 31.25 | 6.33 | 5.92 | 6.42 | 6.33 | 6.25 | 2.00 | #2 | 82.49 | 1 (±0) | World Champ. '18 - SEN | '92/'93 | ||
2 | Martin RAPPE [DEU-S | ISU] | CEC | SAS | 65.69 | 35.77 | 29.92 | 6.17 | 5.75 | 6.00 | 6.08 | 5.92 | 0.00 | #4 | 65.69 | 2 (±0) | GRBB '14/'15 - SEN | '93/'94 | ||
3 | Alexander BETKE [DEU-S | ISU] | ERCW | NRW | 45.80 | 21.63 | 24.17 | 4.92 | 4.83 | 4.67 | 5.08 | 4.67 | 0.00 | #1 | 54.41 | 3 (±0) | NRWTRO '14/'15 - SEN | '94/'95 | ||
4 | Christopher HÜTTL [DEU-S | ISU] | ESC E | THG | 42.06 | 20.98 | 23.08 | 4.83 | 4.42 | 4.50 | 4.83 | 4.50 | 2.00 | #3 | 49.73 | 4 (±0) | OTHM '13/'14 - JUN | '96/'97 | ||
Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | ✸ SB (KP) | ✸ Platz nach SB | ✸ SB bei Wettbewerb | ✸ Geb. |
---|
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 02.11.2014 16:48