ⓘ Diese Wettbewerbs-Seite (hier im Original) wurde angereichert (siehe unten).
1 | Kavita LORENZ / Joti POLIZOAKIS OK [DEU-S | ISU] | ECO | BAY | 67.24 | 35.84 | 31.40 | 7.75 | 7.58 | 8.00 | 7.92 | 8.00 | 0.00 | #2 | 67.24 | 4 (+3) | DEUM '16/'17 - SEN | ? | ||
2 | Katharina MÜLLER / Tim DIECK PK [DEU-S | ISU] | ERCW | NRW | 63.44 | 32.84 | 30.60 | 7.50 | 7.50 | 7.67 | 7.83 | 7.75 | 0.00 | #4 | 76.57 | 1 (-1) | DEUM '19/'20 - SEN | ? | ||
3 | Shari KOCH / Christian NÜCHTERN PK [DEU-S | ISU] | BTSC/EGS | B/N | 59.84 | 32.10 | 27.74 | 6.75 | 6.67 | 7.17 | 7.08 | 7.00 | 0.00 | #3 | 71.14 | 3 (±0) | DEUM '18/'19 - SEN | ? | ||
4 | Jennifer URBAN / Benjamin STEFFAN PK [DEU-S | ISU] | ECO/CEC | B/S | 53.75 | 30.53 | 24.22 | 6.17 | 5.67 | 6.25 | 6.17 | 6.00 | 1.00 | #1 | 74.85 | 2 (-2) | DEUM '22/'23 - SEN | ? | ||
Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Ded. - | StN. | ✸ SB (RD) | ✸ Platz nach SB | ✸ SB bei Wettbewerb | ✸ Geb. |
---|
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 17.12.2016 17:01