Neulinge Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marie WALTER ERC Diez R-P 28.31 13.57  14.74 2.92 3.00 2.75 0.00 #17
2 Tessa KRAJINOVIC TSGR B-W 27.28 13.04  14.74 3.00 2.92 2.75 0.50 #1
3 Emma ADAMCZYK ERC Diez R-P 27.14 12.12  15.02 3.08 3.08 2.67 0.00 #3
4 Noelia CERCHIONE EJEKL NRW 26.92 13.54  13.88 2.58 2.83 2.75 0.50 #15
5 Vivien Rachel SCHMENGLER ERC Diez R-P 24.98 11.51  13.47 2.67 2.75 2.50 0.00 #5
6 Emilie TSOKOLAEVA ECF HES 24.49 11.53  13.46 2.67 2.42 2.83 0.50 #10
7 Marie GÜNTHER ECL HES 24.30 12.62  12.18 2.42 2.33 2.42 0.50 #2
8 Jonela Dina GINU FREC HES 23.50 9.20  15.30 3.00 3.08 2.92 1.00 #19
9 Taylor Julia SAUER MERC B-W 23.37 11.32  12.05 2.42 2.17 2.50 0.00 #14
10 Amelie PAK TGSV HES 22.48 10.43  12.05 2.42 2.25 2.42 0.00 #7
11 Alexandra-Sophia KRYVANOS MERC B-W 21.97 10.70  11.77 2.42 2.25 2.25 0.50 #16
12 Anna KRAUSS TGSV HES 20.86 8.96  11.90 2.42 2.25 2.33 0.00 #11
13 Stefaniia BUKHANSTOVA LSCBN HES 18.56 7.25  12.31 2.58 2.33 2.33 1.00 #6
WD Maria KASPIROWITSCH ECO BAY   #12
WD Mira KOSLOWSKY ECO BAY   #13
WD Emily Zofia BOJARA FTG HES   #4
WD Xenia POPOV FREC HES   #9
WD Lydia TERZI TGSV HES   #8
WD Lilian von EYB TUSW NRW   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.11.2024 18:55 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.