Advanced Novice Mädchen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zitong Emily WANG MEV BAY 26.69 13.22  13.47 4.25 4.17 4.17 0.00 #14
2 Llenja RETZLAFF ESCE THR 25.96 14.35  11.61 3.50 3.67 3.67 0.00 #2
3 Lisa Michelle KÄHM WSVA BAY 25.85 14.51  11.34 3.50 3.67 3.42 0.00 #7
4 Joceline Maria IYEKE FREC HES 22.90 11.58  11.32 3.58 3.58 3.42 0.00 #6
5 Luise Maria COHNEN EJEKL NRW 22.79 12.72  10.07 3.08 3.00 3.33 0.00 #8
6 Jana GÜNTHER ECL HES 22.66 12.76  9.90 3.08 3.08 3.08 0.00 #12
7 Victoria WIRTH ESCE THR 22.15 11.89  10.26 3.17 3.17 3.25 0.00 #13
8 Sophie MATHIEBE TGSV HES 21.62 11.81  9.81 3.17 2.92 3.08 0.00 #1
9 Lenja BIEGANSKI TGSV HES 21.50 11.60  9.90 3.08 3.00 3.17 0.00 #10
10 Juli HERMANN EKLS B-W 20.59 10.60  9.99 3.17 3.08 3.08 0.00 #5
11 Serena GALLINA EKLS B-W 19.27 9.46  9.81 3.08 3.00 3.08 0.00 #4
12 Rose REJAB LSCBN HES 16.55 6.65  9.90 3.17 3.17 2.92 0.00 #9
13 Jasmin DÖGER TECW B-W 15.83 6.20  9.63 3.00 2.92 3.08 0.00 #3
WD Alicia BECK FREC HES   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.11.2024 18:55 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.