Jugend Damen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Cheyenne KRÜGER WSVA BAY 60.04 30.45  29.59 3.50 3.83 3.75 0.00 #7
2 Leony HINZ DSCAB NRW 57.99 28.83  29.16 3.67 3.83 3.42 0.00 #9
3 Nelli MIASOIEDOVA ESCE THR 54.71 28.23  26.48 3.33 3.17 3.42 0.00 #8
4 Marie BANGERT SCUS HES 53.98 27.28  28.70 3.75 3.33 3.67 2.00 #10
5 Helen LEHMANN TSGD HES 53.65 25.95  28.70 3.75 3.42 3.58 1.00 #12
6 Marietta AYTEKIN TGSV HES 52.42 27.73  24.69 3.17 3.08 3.00 0.00 #6
7 Lorin DELI WSVA BAY 50.16 24.01  27.15 3.42 3.17 3.58 1.00 #11
8 Olga LEIMANN FTG HES 47.46 24.54  22.92 2.92 2.83 2.83 0.00 #4
9 Alexandra FEIST NSK NRW 45.93 22.45  24.48 3.08 2.92 3.17 1.00 #5
10 Sarah KOSOK ERCW NRW 45.93 24.44  22.49 2.92 2.67 2.83 1.00 #1
11 Julia SCHÄFER NSK NRW 43.40 23.04  23.36 3.08 2.92 2.75 3.00 #2
12 Cori VICINUS LSCBN HES 41.38 22.91  20.47 2.75 2.17 2.75 2.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.11.2024 18:55 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.