Jugend Damen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Helen LEHMANN TSGD HES 34.98 18.90  16.08 4.17 4.00 3.92 0.00 #11
2 Lorin DELI WSVA BAY 33.56 18.06  15.50 3.83 4.00 3.83 0.00 #12
3 Marie BANGERT SCUS HES 33.37 18.18  15.19 3.67 3.75 4.00 0.00 #4
4 Leony HINZ DSCAB NRW 31.00 15.81  15.19 3.67 4.00 3.75 0.00 #2
5 Nelli MIASOIEDOVA ESCE THR 30.98 15.02  15.96 4.08 4.00 3.92 0.00 #3
6 Cheyenne KRÜGER WSVA BAY 30.02 16.26  13.76 3.42 3.50 3.42 0.00 #7
7 Marietta AYTEKIN TGSV HES 29.73 16.76  12.97 3.42 3.25 3.08 0.00 #9
8 Alexandra FEIST NSK NRW 28.26 13.96  14.30 3.58 3.50 3.67 0.00 #5
9 Olga LEIMANN FTG HES 28.00 14.48  13.52 3.33 3.33 3.50 0.00 #8
10 Cori VICINUS LSCBN HES 26.08 12.67  13.41 3.33 3.33 3.42 0.00 #13
11 Julia SCHÄFER NSK NRW 22.89 10.47  12.42 3.17 3.08 3.08 0.00 #10
12 Sarah KOSOK ERCW NRW 22.89 10.37  12.52 3.25 3.08 3.08 0.00 #6
WD Alina JEROCHINA ESCE THR   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.11.2024 18:55 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.