Intermediate Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daria GUITBOUT MERC B-W 40.37 21.94  18.43 3.67 3.67 3.50 0.00 #4
2 Jana GÜNTHER ECL HES 35.30 18.86  16.44 3.33 3.17 3.17 0.00 #13
3 Vlada ILIOVA SCUS HES 32.44 17.99  14.45 2.83 2.67 3.00 0.00 #16
4 Magdalena ZHANG EVK NRW 30.71 16.34  14.87 3.00 2.92 2.83 0.50 #14
5 Ekaterina MALAKHOVSKY TECW B-W 27.62 14.00  13.62 2.67 2.67 2.67 0.00 #11
6 Patricia BRUNE TECW B-W 26.14 13.96  12.18 2.42 2.33 2.42 0.00 #2
7 Sophia SOLZ MERC B-W 25.29 12.68  13.61 2.58 2.67 2.75 1.00 #5
8 Amelie SCHWEIZER TGSV HES 25.07 13.04  12.03 2.33 2.33 2.42 0.00 #12
9 Clara CHRIST EVK NRW 25.00 12.54  12.46 2.33 2.33 2.67 0.00 #1
10 Xenia SCHYMICZEK EJEV NRW 23.77 12.31  12.46 2.58 2.42 2.33 1.00 #15
11 Matilda PFEIFER TUSW NRW 23.35 11.32  12.03 2.33 2.42 2.33 0.00 #7
12 Jonela Dina GINU FREC HES 22.44 12.10  11.34 2.33 2.17 2.17 1.00 #9
13 Lydia TERZI TGSV HES 19.90 10.28  9.62 1.83 1.83 2.00 0.00 #10
14 Anna KRAUSS TGSV HES 19.28 9.22  10.06 2.17 1.92 1.83 0.00 #3
15 Emilie TSOKOLAEVA ECF HES 14.10 5.25  9.35 1.83 1.75 1.92 0.50 #6
16 Daniela Elisabeth WOODNHE EJEV NRW 10.47 5.46  7.51 1.58 1.25 1.58 2.50 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.02.2024 17:25 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.