Advanced Novice Mädchen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilli REIER TUSW NRW 27.63 17.31  11.32 3.58 3.58 3.42 1.00 #2
2 Tosca SCHÖFFLER MERC B-W 24.84 14.24  10.60 3.33 3.25 3.33 0.00 #7
3 Lorin DELI WSVA BAY 24.32 13.71  10.61 3.17 3.42 3.33 0.00 #10
4 Cheyenne KRÜGER WSVA BAY 24.22 12.98  11.24 3.42 3.50 3.58 0.00 #11
5 Gielle KVIN TGSV BAY 22.22 12.32  9.90 3.08 3.17 3.00 0.00 #1
6 Joceline Maria IYEKE ATSV BRE 21.89 11.42  10.97 3.58 3.50 3.17 0.50 #4
7 Cori VICINUS LSCBN HES 21.74 11.75  9.99 3.17 2.92 3.25 0.00 #3
8 Mana OGURA LSCBN HES 21.68 12.02  10.16 3.33 3.08 3.08 0.50 #5
9 Lenja BIEGANSKI TGSV HES 21.25 11.17  10.08 3.17 3.08 3.17 0.00 #9
10 Katharina STURM TECW B-W 19.92 11.59  8.83 2.83 2.67 2.75 0.50 #8
11 Eleah Doreen BÄR TUSW NRW 19.91 10.24  10.17 3.25 3.08 3.17 0.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.02.2024 17:25 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.