Basic Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anastasiia VOLKOVA SCUS HES 28.89 15.25  13.64 2.67 2.75 2.75 0.00 #8
2 Alice NEHRENHEIM NRW 25.30 13.14  12.66 2.67 2.33 2.58 0.50 #5
3 Soraya PEKOVA MERC B-W 24.23 11.15  13.08 2.58 2.67 2.58 0.00 #16
4 Yelyzaveta VOLKOVA SCUS HES 24.21 12.52  11.69 2.50 2.17 2.33 0.00 #10
5 Elisabeth POPA HES 22.18 11.27  11.41 2.33 2.25 2.25 0.50 #15
6 Lilian von EYB TUSW NRW 21.70 9.88  11.82 2.33 2.42 2.33 0.00 #13
7 Esmeralda SAAVEDRA TGSV HES 21.09 9.69  11.40 2.33 2.17 2.33 0.00 #2
8 Joleen WAGNER TUSW NRW 20.86 9.45  11.41 2.33 2.25 2.25 0.00 #14
9 Alisha KAYA EVK B-W 18.83 8.20  11.13 2.17 2.33 2.17 0.50 #3
10 Liana GETTE TGSV HES 18.73 8.58  10.15 2.08 1.92 2.08 0.00 #6
11 Cleo KOHLMANN EVK B-W 18.12 8.23  9.89 1.92 1.92 2.08 0.00 #9
12 Mia PALIE TGSV HES 17.80 7.71  10.59 2.25 2.17 1.92 0.50 #1
13 Gabriele GOLIKOVAITE KREC B-W 17.64 7.08  10.56 2.17 2.08 2.08 0.00 #12
14 Karolina BORODACHEVA ECF HES 16.89 7.46  10.43 2.00 2.17 2.08 1.00 #11
15 Jessica SCHAFFERT EVK B-W 16.21 6.45  9.76 2.00 1.92 1.92 0.00 #4
16 Jovana VUJICIC EJEV NRW 10.52 2.78  9.74 1.92 1.83 2.08 2.00 #17
WD Dana SCHARONIN DREC SAS   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.02.2024 17:25 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.